Characterizing carbon mineralogy through Earth history with data-driven techniques
dc.contributor.author | Morrison, S.M. | |
dc.contributor.author | Eleish, Ahmed | |
dc.contributor.author | Prabhu, Anirudh | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Ralph, J. | |
dc.contributor.author | Golden, J.J. | |
dc.contributor.author | Downs, R.T. | |
dc.contributor.author | Liu, C. | |
dc.contributor.author | Runyon, S.E. | |
dc.contributor.author | Hazen, Robert | |
dc.date.accessioned | 2023-02-23T20:09:30Z | |
dc.date.available | 2023-02-23T20:09:30Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | Morrison SM, Eleish A, Prabhu A, Fox P, Ralph J, Golden JJ, Downs RT, Liu C, Runyon SE, and Hazen RM (2018) Characterizing carbon mineralogy through Earth history with data-driven techniques, EGU | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6553 | |
dc.publisher | EGU | |
dc.title | Characterizing carbon mineralogy through Earth history with data-driven techniques | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC