Biological Utilization of Cobalt from the Geosphere, and the expanding network of microbial metabolisms in the Archean eon
dc.contributor.author | Moore, E.K. | |
dc.contributor.author | Hao, J. | |
dc.contributor.author | Prabhu, Anirudh | |
dc.contributor.author | Zhong, H. | |
dc.contributor.author | Jelen, B.I. | |
dc.contributor.author | Meyer, M.B. | |
dc.contributor.author | Hazen, Robert | |
dc.contributor.author | Falkowski, P.G. | |
dc.date.accessioned | 2023-02-23T20:09:30Z | |
dc.date.available | 2023-02-23T20:09:30Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | Moore EK, Hao J, Prabhu A, Zhong H, Jelen BI, Meyer MB, Hazen RM, Falkowski PG (2018) Biological Utilization of Cobalt from the Geosphere, and the expanding network of microbial metabolisms in the Archean eon, AGU. | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6555 | |
dc.publisher | AGU | |
dc.title | Biological Utilization of Cobalt from the Geosphere, and the expanding network of microbial metabolisms in the Archean eon | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC