Predicting Multi-Component Mineral Compositions in Gale crater, Mars with Label Distribution Learning
dc.contributor.author | Morrison, S.M. | |
dc.contributor.author | Pan, Feifei | |
dc.contributor.author | Gagné, O.C. | |
dc.contributor.author | Prabhu, Anirudh | |
dc.contributor.author | Eleish, Ahmed | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Downs, R.T. | |
dc.contributor.author | Bristow, T.F. | |
dc.contributor.author | Rampe, E.B. | |
dc.contributor.author | Blake, D.F. | |
dc.contributor.author | Vaniman, D.T. | |
dc.contributor.author | Achilles, C. N. | |
dc.contributor.author | Ming, D.W. | |
dc.contributor.author | Yen, A.S. | |
dc.contributor.author | Treiman, A.H. | |
dc.contributor.author | Morris, R.V. | |
dc.contributor.author | Chipera, S.J. | |
dc.contributor.author | Craig, P.I. | |
dc.contributor.author | Tu, V.M. | |
dc.contributor.author | Castle, N. | |
dc.contributor.author | Sarrazin, P. | |
dc.contributor.author | Des Marais, D.J. | |
dc.contributor.author | Hazen, Robert | |
dc.date.accessioned | 2023-02-23T20:09:30Z | |
dc.date.available | 2023-02-23T20:09:30Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | Morrison SM, Pan F, Gagné OC, Prabhu A, Eleish A, Fox PA, Downs RT, Bristow TF, Rampe EB, Blake DF, Vaniman DT, Achilles CN, Ming DW, Yen AS, Treiman AH, Morris RV, Chipera SJ, Craig PI, Tu VM, Castle N, Sarrazin P, Des Marais DJ, and Hazen RM (2018) Predicting Multi-Component Mineral Compositions in Gale crater, Mars with Label Distribution Learning, AGU. | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6556 | |
dc.publisher | AGU | |
dc.title | Predicting Multi-Component Mineral Compositions in Gale crater, Mars with Label Distribution Learning | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC