Advanced Analytical and Visualization Techniques Applied to Mineral Evolution and Ecology
dc.contributor.author | Morrison, S.M. | |
dc.contributor.author | Prabhu, Anirudh | |
dc.contributor.author | Eleish, Ahmed | |
dc.contributor.author | Pan, Feifei | |
dc.contributor.author | Zhong, H. | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Perry, S.N. | |
dc.contributor.author | Liu, C. | |
dc.contributor.author | Runyon, S.E. | |
dc.contributor.author | Krivovichev, S.V. | |
dc.contributor.author | Ralph, J. | |
dc.contributor.author | Golden, J.J. | |
dc.contributor.author | Downs, R.T. | |
dc.contributor.author | Hazen, Robert | |
dc.date.accessioned | 2023-02-23T20:09:30Z | |
dc.date.available | 2023-02-23T20:09:30Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | Morrison SM, Prabhu A, Eleish A, Pan F, Zhong H, Fox P, Perry SN, Liu C, Runyon SE, Krivovichev SV, Ralph J, Golden JJ, Downs RT, and Hazen RM, (2018) Advanced Analytical and Visualization Techniques Applied to Mineral Evolution and Ecology, GSA, 323918 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6559 | |
dc.publisher | GSA | |
dc.title | Advanced Analytical and Visualization Techniques Applied to Mineral Evolution and Ecology | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC