Data science implications in diamond formation and craton evolution
dc.contributor.author | Pan, Feifei | |
dc.contributor.author | Huang, F. | |
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2023-02-23T20:09:31Z | |
dc.date.available | 2023-02-23T20:09:31Z | |
dc.date.issued | 2017-01-01 | |
dc.identifier.citation | F. Pan, F. Huang, P. Fox 2017, Data science implications in diamond formation and craton evolution, AGU Abstract #IN31A-0071 https://agu.confex.com/agu/fm17/meetingapp.cgi/Paper/296164 | |
dc.identifier.uri | https://agu.confex.com/agu/fm17/meetingapp.cgi/Paper/296164 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6571 | |
dc.title | Data science implications in diamond formation and craton evolution | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC