Empirical analysis of optimization algorithms for portfolio allocation
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Magdon-Ismail, Malik | |
dc.contributor | Gupta, Aparna | |
dc.contributor | Szymanśki, Bolesław | |
dc.contributor.author | Bolin, Andrew | |
dc.date.accessioned | 2021-11-03T07:57:57Z | |
dc.date.available | 2021-11-03T07:57:57Z | |
dc.date.created | 2013-09-09T14:12:08Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/836 | |
dc.description | May 2013 | |
dc.description | School of Science | |
dc.description.abstract | Portfolio optimization algorithms were tested using historical S&P100 data. A traditional Mean-Var algorithm is tested as well as two alternative risk methods. The alternative risk methods used the maximum drawdown (MDD) as the measure of risk rather than the standard deviation of returns. The long term performance of each portfolio produced by these algorithms was compared to various benchmarks. It was found that the algorithms often outperformed the benchmarks in real rate of return. However, when return was adjusted for risk, the algorithms generally underperformed the benchmarks. A hierarchical method involving clustering stocks before allocation was also tested, but was found to underperform allocation without clustering. MDD-minimization subject to a return constraint was found to be the only optimization algorithm that outperformed the benchmarks in each measure of performance. Closer examination revealed that this algorithm closely matched the benchmarks during periods of continuous market growth, but significantly outperformed them during periods of continuous market decline. This result supports the use of maximum drawdown as an alternative measure of risk in portfolio optimization when investors are assumed to be risk-averse. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Computer science | |
dc.title | Empirical analysis of optimization algorithms for portfolio allocation | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 167018 | |
dc.digitool.pid | 167019 | |
dc.digitool.pid | 167020 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Computer Science |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.