Preparation for flight test of a finite cylinder instrumented with synthetic jet actuators
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Amitay, Michael | |
dc.contributor | Hicken, Jason | |
dc.contributor | Sahni, Onkar | |
dc.contributor.author | Beyar, Michael David | |
dc.date.accessioned | 2021-11-03T08:01:38Z | |
dc.date.available | 2021-11-03T08:01:38Z | |
dc.date.created | 2014-01-16T11:15:42Z | |
dc.date.issued | 2013-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/940 | |
dc.description | August 2013 | |
dc.description | School of Engineering | |
dc.description.abstract | The interaction of synthetic jet actuators with the flow field of a finite circular cylinder was experimentally investigated utilizing surface pressure measurements and stereoscopic particle image velocimetry. The effect of both a single actuator and an array of four actuators was studied for various azimuthal locations and actuation strengths. For a number of cases the applied forcing was able to increase the suction peak, delay separation, and narrow and vector the near wake (at two diameters downstream of the model). These effects were shown at two transitional Reynolds numbers (~213,000 and ~284,000) that are representative of the Reynolds numbers in flight conditions when the cylinder will be mounted on a T-33 aircraft in the future. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Aeronautical engineering | |
dc.title | Preparation for flight test of a finite cylinder instrumented with synthetic jet actuators | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 169990 | |
dc.digitool.pid | 169991 | |
dc.digitool.pid | 169992 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.