Auditory virtual environment with dynamic room characteristics for music performances
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Xiang, Ning | |
dc.contributor | Krueger, Ted (Theodore Edward), 1954- | |
dc.contributor.author | Choi, Daniel Dhaham | |
dc.date.accessioned | 2021-11-03T08:01:45Z | |
dc.date.available | 2021-11-03T08:01:45Z | |
dc.date.created | 2014-01-16T11:15:46Z | |
dc.date.issued | 2013-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/944 | |
dc.description | August 2013 | |
dc.description | School of Architecture | |
dc.description.abstract | A room-adaptive system was designed to simulate an electro-acoustic space that changes room characteristics in real-time according to the content of sound. In this specific case, the focus of the sound components is on the different styles and genres of music. This system is composed of real-time music recognition algorithms that analyze the different elements of music, determine the desired room characteristics, and output the acoustical parameters via multi-channel room simulation mechanisms. The system modifies the acoustic properties of a space and enables it to "improvise" its acoustical parameters based on the sounds of the music performances. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architectural sciences | |
dc.title | Auditory virtual environment with dynamic room characteristics for music performances | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 169998 | |
dc.digitool.pid | 170003 | |
dc.digitool.pid | 170004 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.