Design and evaluation of a multi-user collaborative audio environment for musical experimentation
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Cutler, Barbara M. | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Chang, Ben | |
dc.contributor.author | Sammann, Tyler | |
dc.date.accessioned | 2021-11-03T08:01:47Z | |
dc.date.available | 2021-11-03T08:01:47Z | |
dc.date.created | 2014-01-16T11:16:02Z | |
dc.date.issued | 2013-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/945 | |
dc.description | August 2013 | |
dc.description | School of Science | |
dc.description.abstract | This thesis presents a new type of digital audio environment based on musical experimentation and exploration rather than high quality digital audio production. The system is designed for users with and without experience in the realm of audio software and music in general. The interface for the system is designed for multiple simultaneous user interaction. Multiple functional mouse cursors are displayed on a single screen, and are controlled by users via individual USB mice. Simultaneous user interaction harbors collaboration between users, and allows less experienced users to learn from other users. Unique elements of the interface are designed around the concept of parallel user interaction. | |
dc.description.abstract | This thesis presents PolyButton interface elements. These multiparametric sliders use the vertices of polygonal shapes to represent and modify numerous sound parameters that are categorically similar. Rules governing the selection and own- ership of PolyButtons ensure that multiple users can simultaneously interact with different PolyButtons, but an individual PolyButton can only be used by a single user at a time. Finally, this thesis presents methods for the user studies conducted with the system, and presents an evaluation of the system based on the user study results and user feedback. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Computer science | |
dc.title | Design and evaluation of a multi-user collaborative audio environment for musical experimentation | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 170005 | |
dc.digitool.pid | 170006 | |
dc.digitool.pid | 170007 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Computer Science |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.